Center matlafatsoa platen moralo,loketseng bakeng sa hlobo hore hloka phahameng setsi matla ditlhoko joaloka pente buckets.Clamping unit trust e tsitsitseng le ka potlako, le thata e ntle le bophelo bo bolelele ba thae bareng.
Special moralo sekurufu ntlafatsa plasticizing le tjhaja bokgoni,shortens nako tlhahiso. High -lebelo tjhaja enjene eketsa tjhaja lebelo.
Amohela habeli eketsehile servo enjene tsamaiso, maemo a le eject ka fofa,ho ntlafatsa tlhahiso bokgoni.(Ntle le HMD430M8-SII)
Mophatlalatši wa meetse a go fodiša a hlometšwe ka 15+1φ12 polaka ya ka pela. Amohela le infrared futhumatsang sehlopha, molemo mocheso paballo phello,30% matla boloka ho feta tloaelehileng futhumatsang sehlopha.
Ditharollo tša Kgamelo ya Pente
| PARAMETERE YA GO TLHOMAMISA | YUNITI | HMD430M8-SII ya go swana le yona | HMD500M8-SII ya go swana le yona |
| tekanyetšo ya bogolo bja boditšhabatšhaba | -- | 2859/430 | 3165/500 |
| UNIT YA ENTE | |||
| Ente bophahamo ba modumo(teori) . | cm3 | 1809 | 2042 |
| Boima ba ente(PS) . | g | 1646 | 1858 |
| oz | 58.1 | 65.6 | |
| Sekhahla sa ente | g/s | 591 | 680 |
| Bophara bja sekurufu | mm | 80 | 85 |
| Kgatelelo ya ente | MPa | 158 | 155 |
| Sekurufu L / D karo-karolelano | -- | 22.5:1 | 22.7:1 |
| Setorouku sa sekurufu | mm | 360 | |
| Sekurufu lebelo(stepless) . | r / motsotso | 0-173 | 0-165 |
| UNIT YA GO CLAMPING | |||
| Matla a go kgomaretša | kN | 4300 | 5000 |
| Mould Opening setorouku | mm | 730 | 810 |
| Bogolo bja poleiti | mm×mm | 1032×1042 | 1128×1168 |
| Dist.between thae mekoallo(H × V) . | mm×mm | 760×730 | 830×830 |
| Max.seetša sa mosegare | mm | 1460 | 1630 |
| Botenya ba hlobo (Min-Max) | mm | 250-730 | 300-820 |
| Setorouku sa Ejector | mm | 185 | 210 |
| Ditone tša ejector | kN | 111 | 111 |
| UNIT YA MATLA | |||
| Kgatelelo ya tshepedišo ya haeteroliki | MPa | 17.5 | 17.5 |
| Pompo enjene matla | kW | 72 | 48+31 |
| Matla a hitara | kW | 47.8 | 51.6 |
| Palo ya mafelo a taolo ya temp | -- | 6 | 6 |
| BA BANGWE | |||
| Bokgoni bja tanka ya oli | L | 500 | 590 |
| Ditekanyo tša motšhene(L × W × H) | m×m×m | 8.0×2.0×2.6 | 8.3×2.1×2.6 |
| Boima ba mochine | Ton | 18 | 22 |
Dithegi tše di fišago .: kgamelo ente bōpa mochine, China kgamelo ente bōpa mochine bahlahisi, bafepedi, fektheri

